BODY | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | PLS LCD |
Size | 6.5 inches, 102.0 cm2Â (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF |
2 MP, f/2.4, (depth) | ||
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video | Yes | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Mobile Phones, Mobiles & Accessories, Romph, Samsung
Samsung Galaxy A04, 4g, 64gb, White
Availability:
5 in stock
BD59.900
5 in stock
Compare
No more offers for this product!
General Inquiries
There are no inquiries yet.
Lilith –
quality and price very perfect. really happy with.
Lilith –
Gloria Fider-Nicholson –
Love the features
Gloria Fider-Nicholson –
Winnipeger –
Decent battery life for normal day to day personal use.
Winnipeger –
Dilshan Madusanka –
Nice mobile for light use, for this price range good camera and Battery excellent
Dilshan Madusanka –
Love –
Very good
Love –
Rehan75 –
Good product and quick delivery
Rehan75 –
Nicole –
Bought this as a gift and the person was so happy and they had no complaint.
Nicole –